Pirattiyur, Tiruchirappalli, Tamil Nadu
GST No. 33ESPPS9630P1ZN
Call 08046038543 65% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Equipment Type | Cooking Range |
| Usage/Application | Hotel |
| Country of Origin | Made in India |
| payment | Online |
| Services | Offline |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Equipment Type | Commercial |
| Is It Portable | Portable |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Deals in | New only |
| Payment | Online |
| Services | offline |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Equipment Type | Cooking Range |
| Usage/Application | Hotel |
| Country of Origin | Made in India |
| Services | Offline |
| Payment | Online |
Additional Information:
View Complete details
| Frequency | 50 Hz |
| Surface Finish | Chrome Finish |
| Welding Type | TIG Welding |
| Grade | 202 |
| Material Used | Stainless Steel |
| Power Source | Electric |
| Voltage | 220 to 240 V |
View Complete details
| Capacity | 10ltr each |
| Size | 6feet |
| Material Used | Stainless Steel |
| Total Height | 1 to 2 feet |
| Welding Type | TIG Welding |
| Grade | 202 & 304 |
| Usage/Application | Hotel/Restaurant |
View Complete details
| Usage/Application | Non Veg Cooking |
| Power Source | Electric |
| Meat Holding Capacity | 5-10 kg |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Welding Type | TIG Welding |
| Material Used | Stainless steel |
| Grade | 202 |
View Complete details
| Usage/Application | Hotels and Cafeterias |
| Voltage | 400 V |
| Grade | 202 & 304 |
| Frequency | 50 Hz |
| Welding Type | TIG Welding |
| Operating Temperature | 30 to 90 Degree C |
| Material Used | Stainless Steel |
View Complete details
| Wheel | Nylon |
| Usage/Application | Carry Material |
| Load Capacity | 0-50 kg |
| Material | Stainless Steel |
| Max Height | 30" |
| Brand | Easy Move |
View Complete details
| Welding Type | TIG Welding |
| Material Used | MS or SS |
| Grade | 202 & 304 |
| Number Of Knobs | 2 knobs |
| Usage | Restaurant, Hotel |
| Height | 1 to 2 feet |
View Complete details
Minimum Order Quantity: 1 Piece
| Model Name/Number | Thandoori |
| Capacity | 30 kg |
| Material | Stainless Steel |
| Color | silver |
| Surface Finishing | mat |
| Features | Charcoal |
| Usage/Application | For Making tandoori |
| Brand | Chozha |
| Material Grade | 202 & 304 |
| Welding Type | TIG Welding |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Additional Information:
View Complete details
| Material | Stainless Steel |
| Product Type | Chicken Grill Machine |
| Power Source | Electric |
| Usage/Application | Restaurant, Hotels |
| Frequency | 50 Hz |
| Voltage | 220 V |
View Complete details
Minimum Order Quantity: 1 Piece
| Number Of Burner | 2 |
| Material | Stainless Steel |
| Usage/Application | Restaurant |
| Type | Commercial Cooking Range |
| Capacity | 5 Litre |
| Lid Material | Stainless Steel |
| Handle Material | Iron |
View Complete details
| Usage/Application | Commercial Use |
| Material | Stainless Steel |
| Fuel Type | Gas |
| No Of Burner | 3 Burners |
| Shape | Rectangular |
| Material Grade | 202 & 304 |
View Complete details
| Fuel Type | Gas |
| Capacity | 500-1000 (kg/hr) |
| Automation Grade | Automatic |
| Working Pressure | 5-10 (kg/cm2g) |
| Welding Type | ARC Welding |
| Orientation | Vertical |
| Material Used | Stainless Steel |
| Grade | 304 |
View Complete details
| Color | Silver |
| Brand | Chozha |
| Usage/Application | Commercial Use |
| Model Name/Number | Rice cooking vessel |
| Material | Stainless Steel |
| Capacity | 20ltr |
| No Of Vessels | 4 Vessels |
| Welding Type | TIG Welding |
View Complete details
| Usage/Application | For Cutting Vegetable |
| Automation Grade | Semi automatic |
| Max Cutting length | 1 to 20 mm |
| Power | 0.5 HP |
| Power Source | Electric |
| Welding Type | TIG Welding |
| Material Used | Stainless Steel |
| Grade | 202 |
| Blade Material | Stainless Steel |
View Complete details