Pirattiyur, Tiruchirappalli, Tamil Nadu
GST No. 33ESPPS9630P1ZN
Call 08046038543 65% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Capacity | 8 L |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
View Complete details
| Type | Table Model |
| Brand | Sinmag |
| Automation Grade | Semi-Automatic |
| Power | 0.55 kw |
| Weight | 100 kg |
| Gap Between Rollers | 0.3 to 30 mm |
| Working Width | 500 mm |
| Conveyor Table Length | 670 mm |
View Complete details
Minimum Order Quantity: 1 Piece
| Number Of Deck | 1 Deck |
| Power Source | Gas |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Size | Large |
| Number Of Decks | Single Deck |
| Deck Size | 4x2 ft |
| Control Mode | Automatic |
| Usage/Application | Bakery |
| Capacity | 100 kg |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Maximum Temperature | 200 Degree C |
| Portability | Portable |
| Power Consumption (KW) | 1.2 KW |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Certification | ISO |
| Weight | 70kg |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Capacity | 6 tray |
| Number Of Deck | 1 Deck |
| For Baking | Bread/Bun |
| Power Source | Gas |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Commercial |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Maximum Temperature | 400 Degree C |
| Power Consumption (KW) | 1.2 KW |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Certification | ISO |
View Complete details
| Usage/Application | Bakery |
| Material | Glass |
| Length | customized |
| Refrigerant | no |
| Counter Shape | Rectangular |
| Color | Grey |
| Type | Showcase |
| Power Consumption | no |
| Warranty | 1 Year |
| Glass Thickness | 8mm |
View Complete details
| Material | Mild Steel (MS) |
| Voltage | 110 V |
| Used for Making | Pizza |
| Usage/Application | Bakery |
| Power Source | Electric |
| Certification | ISO |
| Warranty | 1 Year |
| Electric Power (KW) | 1.5 KW |
| Mixing Speed | 100-300 RPM |
| I Deal In | New Only |
View Complete details
Minimum Order Quantity: 1 Piece
| Wattage | 750 W |
| Country of Origin | Made in India |
View Complete details
| Power Source | Electric |
| Operation Mode | 7284 |
| Motor Power | 0.5 HP |
| Automation Grade | Automatic |
| Number Of Rows | 4 |
| Phase | 3 Phase |
| Weight | 110 Kg |
| Voltage | 220 V |
| Power | 3 to 4 HP |
| Frequency | 60 Hz |
View Complete details
| Max Cutting Thickness | 12 mm |
| Storage Capacity | 50 Kg/h |
| Operation Mode | Semi Automatic |
| Number Of Blades | 31 |
| Stroke | 2.5 Inches |
| Machine Body Material | Stainless Steel |
| Power | 1 HP |
| Certification | ISO |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Waring |
| Material | Stainless Steel |
| Width | 18.75 inch |
| Height | 9.25 inch |
| Depth | 15.50 inch |
| Weight | 82 kg |
| Voltage | 240 V |
| Current | 13 amp |
View Complete details
| Material | Mild Steel (MS) |
| Hopper Capacity | 1000 piece/hr |
| Type | Hydraulic |
| Usage/Application | Bakery |
| Power Source | Electric |
| Used for Making | Bread |
| Certification | ISO |
| Weight | 270kg |
| I Deal In | New Only |
View Complete details
| Frequency | 50 Hz |
| Motor Power | 1 / 2 Hp |
| Brand | Sinmag |
| Phase | Single Phase |
| Power Source | Electric |
| Usage/Application | Commercial |
| Voltage | 220 V |
View Complete details
| Operation Mode | Automatic, Semi-Automatic |
| Voltage | 220 v |
| Power | 0 to 1 kw |
| Weight | 340 kg |
| Number Of Division | 30 Division |
| Height | 2050 mm |
| Frequency | 50 Hz |
View Complete details
| Frequency | 50 Hz |
| Capacity | 2500 pcs/hr |
| Brand | Sinmag |
| Phase | Single Phase |
| Power Source | Electric |
| Voltage | 220 V |
| Power | 0.375 kw |
| Height | 1650 mm |
View Complete details
| Brand | Chozha |
| Type Of Freezer | Bottom Freezer |
| Storage Capacity | 380ltr |
| Door Type | side by side |
| Number Of Doors | 2 |
| No. of Baskets/Shelves | 4 |
| Door Material | Glass Door |
| Dimension | 36"L x 24"W x 60"H |
| Temperature Range | -1 |
| Number Of Shelves | 4 |
| Color | Prefered |
| Warranty | 18Months |
| Body Material | Stainless Steel |
| Power Source | Electricity |
| Country of Origin | Made in India |
View Complete details
| Storage Capacity | 20 Trays |
| Operation Mode | Automatic |
| Temperature Range | 300deegre C |
| Power Source | Electric |
| Application/Usage | Bakery |
| Tray Count | 20 |
| Machine Body Material | Stainless Steel |
| Heating Coil | 220v |
| Certification | ISO |
| Warranty | 1 Year |
| Weight | 120kg |
| Country of Origin | Made in India |
View Complete details
| Machine Body Material | Steel |
| Voltage | 220 v |
| Amps | 12 A |
| Frequency | 50 Hz |
| Power | 2.63 kW |
| Brand | Sinmag |
| Machine Body | Stainless steel |
View Complete details